| Catalog Number |
| FB0364 |
| Price/Each |
| $23.00 |
Product Description
Diagrams, photomicrographs and explanatory text combine to illustrate the sequential stages of sex cell division. Interphase and all the stages of meiosis I and meiosis II are clearly depicted. The labelled diagrams complement the stunning images of meiosis in lily anthers, and the photomicrographs reinforce student microscopic observations. Full-color, laminated chart measures 18"
Specifications
Resources
Accessories
|
Additional Resources
No Additional Resources at the time.
|
Flinn Catalog/Reference Manual Page 903
Flinn Middle School Catalog/Reference Manual Page 550 |
Similar Products
| Catalog No. | Description | Price/Each | Qty |
| FB1584 | $23.00 |
|
|
| FB1480 | $23.00 |
|
|
| FB1273 | $23.00 |
|
|
| FB0362 | $23.00 |
|
|
| FB0368 | $23.00 |
|
|
| FB0533 | $23.00 |
|
|
| FB1144 | $23.00 |
|
|
| FB1145 | $23.00 |
|
|
| FB1479 | $23.00 |
|
|
| FB1270 | $23.00 |
|
|
| FB0530 | $23.00 |
|
|
| FB0372 | $23.00 |
|
|
| FB0361 | $23.00 |
|
|
| FB0369 | $23.00 |
|
|
| FB1272 | $23.00 |
|
|
| FB0531 | $23.00 |
|
|
| FB0365 | $23.00 |
|
|
| FB0367 | $23.00 |
|
|
| FB0532 | $23.00 |
|
|
| FB0363 | $23.00 |
|
|
| FB1271 | $23.00 |
|
|
| FB0366 | $23.00 |
|
|
| FB0370 | $23.00 |
|
|
| FB1481 | $23.00 |
|
|
| FB0371 | $23.00 |
|
|
| FB1482 | $23.00 |
|
|
| FB1188 | $23.00 |
|
|
| FB1189 | $23.00 |
|
|
| FB1190 | $23.00 |
|
|
| FB1269 | $23.00 |
|
You May Also Like
-
Mitosis Chart
-
Meiosis Model Activity Set
-
The Cell Cycle- Simulation of Chromosome Behaviors
-
Cell Division: Mitosis, Meiosis, & Cytokinesis DVD
-
Animal Cell Meiosis Model
-
Allele's Crossing Over to the Other Side - Student Laboratory Kit
-
Meiosis Laboratory Kit - AP Biology Lab 3B, 16 Students
-
Magnetic Meiosis Models - Biology Demonstration Kit
-
Sordaria Genetics - Advanced Student Laboratory Kit
-
Mitosis and Meiosis Study Set
