Your Safer Source
for ScienceSince 1977
Address | P.O. Box 219 Batavia, IL 60510 |
Phone | 800-452-1261 |
Fax | 866-452-1436 |
flinn@flinnsci.com |
Item #: AP2224
Price: $14.75
In Stock.
Item# | AP2320 | AP2237 | AP2238 | AP2242 | AP2220 | AP2239 | AP2240 | AP2300 | AP2301 | AP2302 | AP2303 | AP2304 | AP2305 | AP2306 | AP2307 | AP2308 | AP2241 | AP6230 | AP2231 | AP2232 | AP2235 | AP2236 | AP2219 | AP2222 | AP2223 | AP2224 | AP2225 | AP2226 | AP2227 | AP2228 | AP2229 | AP2230 | AP2233 | AP2234 | AP6229 | AP2243 | AP2244 | AP2245 | AP2247 | AP2248 | AP2221 | AP2246 | AP2310 | AP2311 | AP2312 | AP2313 | AP2314 | AP2315 | AP2316 | AP2317 | AP2318 | AP6231 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Assorted | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | One-Hole | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole | Two-Hole |
Size | Sizes 1 to 6 | 5½ | 6½ | 11 | 00 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10½ | Sizes 00 to 7 | 5½ | 6½ | 10½ | 11 | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sizes 00 to 7 | 5½ | 6½ | 9 | 10½ | 11 | 00 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sizes 2 to 8 |
Stopper Hole Size | 5 mm | 5 mm | 5 mm | 5 mm | 3 mm | 5 mm | 5 mm | 3 mm | 4 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 3 mm | 5 mm | 3 mm | 4 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
No. Stoppers/Pound | 21 | 16 | 6 | 90 | 9 | 7 | 63 | 52 | 45 | 33 | 28 | 24 | 18 | 13 | 10 | 7 | 21 | 16 | 7 | 6 | 90 | 63 | 52 | 45 | 33 | 28 | 24 | 18 | 13 | 10 | 9 | 7 | 21 | 16 | 9 | 7 | 6 | 90 | 7 | 63 | 52 | 45 | 33 | 28 | 24 | 18 | 13 | 10 | ||||
Price | $16.30 | $14.30 | $14.30 | $14.60 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.85 | $15.80 | $14.30 | $14.30 | $14.30 | $14.30 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $17.45 | $14.30 | $14.30 | $14.30 | $14.30 | $14.60 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $14.75 | $17.00 |
Enter number of items |